From time to time when assembling your engine, you might run into a bolt for a bracket or part and no matter how long you stare at your workshop manual, the toques setting can’t be found. This tip will help you understand how to determine what your bolt “is” and what you need to torque it to.
1) SAE vs Metric Grade Standards
As a rule, with SAE or standard bolts, the more hash marks on the top of a bolt, the higher the grade. Grade 5 bolts typically have three hash marks on top and Grade 8 bolts have five hash marks. The chart below shows how to tell a Grade 5 bolt from a Grade 8 bolt.
Metric bolts however will have the grade number on the head of the bolt. This will not be 5 or 8 since metric bolts use a different scale for harness. They should say 8.8, 10.9 or 12.9 on the head of the bolt. Even though the grade numbers differ from the SAE bolt, the higher the grade still means the bolt is harder.
This is what specifies what the hardness of your bolt is which is important when choosing a toque value. The higher the grade the harder the bolt is. Softer bolts stretch when over torqued whereas harder bolts might not break until they are put under pressure.

2) Torque Values
Modern diesels such as those manufactured by Deutz and Perkins often have a very complicated three or four head bolt tightening process which involves tightening the bolts sequentially to specific torque values and a final step consisting of tightening the bolts to a specific angle. This is known as “yielding” or “toque to yield”
We have listed below torque values by size of bolts and thread pitch. Note that this list shows values for bolts that are both installed and torqued dry as well as with lubricated threads. Note that these torque values below are for noncritical components only, if you are unsure if the part you are installing is critical to the engine, stop and check your workshop manual. For help with installing cylinder heads, main caps, connecting rod, and valves on your Perkins, Deutz, or other industrial engines, take a look at Tech Tip #10: Torque Values and Valve Settings and Tech Tip #30: Installing a Cylinder Head. Still need help? You can e-mail us at info@foleyengines.com or call us at 866.753.2979 and we will be happy to help.
3) Deutz 912 Cylinder Head Torque Considerations
We had an odd situation with one of our customers. They were installing a set of new heads on his F6L912 Deutz diesel. Besides new heads, he bought new head bolts and washers. He was tightening down the head bolts in the correct, sequential pattern until he felt a change in the resistance. It was discovered that the new washers had stuck to the bolts and the 912 head bolts and washers turned together as one during the initial torque.
At some point the washers loosened their grip on the bolts and this created this unusual feeling. This is why it is important to follow the workshop manual. If you look, it states, for this engine to “lightly oil the bolt” not just the threads. This step could have saved our customer from fearing the worst as well as a possible heart attack.
5) 51 Bolt Torque Specs by Size and Grade
The chart below is presented showing bolt torque value by size. We wish to thank the AERA for preparing this chart.
| Standard (SAE) | |||||||||
| Bolt Torque – Grade 5 | Bolt Torque – Grade 8 | ||||||||
| Body Size | Cast Iron | Aluminum | Body Size | Cast Iron | Aluminum | ||||
| Nm | Ft/lbs | Nm | Ft/lbs | Nm | Ft/lbs | Nm | Ft/lbs | ||
| ¼” – 20 | 9 | 7 | 8 | 6 | ¼” – 20 | 15 | 11 | 12 | 9 |
| ¼” – 28 | 12 | 9 | 9 | 7 | ¼” – 28 | 18 | 13 | 14 | 10 |
| 5/16”-18 | 20 | 15 | 16 | 12 | 5/16” -18 | 30 | 22 | 24 | 18 |
| 5/16”-24 | 23 | 17 | 19 | 14 | 5/16”- 24 | 33 | 24 | 25 | 19< |
| 3/8” – 16 | 40 | 30 | 25 | 20 | 3/8” – 16 | 55 | 40 | 40 | 30 |
| 3/8” – 24 | 40 | 30 | 35 | 25 | 3/8” – 24 | >60 | 45 | 45 | 35 |
| 7/16”- 14 | 60 | 45 | >45 | 35 | 7/16”- 14 | 90 | 65 | 65 | 50 |
| 7/16”-20 | 65 | 50 | 55 | 40 | 7/16”- 20 | 95 | 70 | 75 | 55 |
| ½”- 13 | 95 | 70 | 75 | >55 | ½” – 13 | 130 | 95 | 100 | 75 |
| ½” -20 | 100 | 75 | 80 | 60 | ½” – 20 | 150 | 110 | 120 | 90 |
| 9/16”- 12 | 135 | 100 | 110 | 80 | 9/16”- 12 | 190 | 140 | 150 | 110 |
| 9/16”- 18 | 150 | 110 | 115 | 80 | 9/16”- 18 | 210 | 155 | 170 | 125 |
| 5/8”- 11 | 180 | 135 | 150 | 110 | 5/8” – 11 | 255 | 190 | 205 | 150 |
| 5/8”- 18 | 210 | 155 | 160 | 120 | 5/8” – 18 | >290 | 215 | 230 | 170 |
| >¾”- 10 | 325 | 240 | 255 | 190 | ¾” – 10 | 460 | 340 | 365 | 270 |
| ¾”- 16 | 365 | 270 | 285 | 210 | ¾” – 16 | 515 | 380 | 410 | 300< |
| 7/8”- 9 | 490 | 360 | 380 | 280 | 7/8” – 9 | 745 | 550 | 600 | 440 |
| 7/8”- 14 | 530 | 390 | 420 | 310 | 7/8”- 14> | 825 | 610 | 660 | 490 |
| 1” – 8 | 720 | 530 | 570 | 420 | 1” – 8 | 1100 | 820 | 890 | 660 |
| 1” – 14 | 800 | 590 | 650 | 480 | 1” – 14 | 1200 | 890 | 960 | 710 |
| Metric | |||||||||
| Grade: | 6.8 | 8.8 | 10.9 | 12.9 | |||||
| Size | Ft/lbs | Nm | Ft/lbs | Nm | Ft/lbs | Nm | Ft/lbs | Nm | |
| M4 | 2.23 | 1.64 | 2.19 | 2.97 | 3.08 | 4.18 | 3.7 | 5.02 | |
| M5 | 3.33 | 4.52 | 4.45 | 6.03 | 6.25 | 8.48 | 7.51 | 10.81 | |
| M6 | 5.67 | 7.69 | 7.56 | 10.25 | 10.63 | 14.41 | 12.75 | 17.29 | |
| M7 | 7.57 | 10.27 | 10.1 | 13.7 | 14.2 | 19.25 | 17.04 | 23.1 | |
| M8 | 13.79 | 18.7 | 18.39 | 24.93 | 25.86 | 35.06 | 31.03 | 42.07 | |
| M10 | 27 | 37 | 36 | 49 | 52 | 70 | 61 | 83 | |
| M12 | 48 | 65 | 63 | 86 | 89 | 121 | 108 | 146 | |
| M14 | 77 | 104 | 102 | 138 | 143 | 194 | 172 | 233 | |
| M16 | 119 | 161 | 159 | 215 | 223 | 302 | 268 | 363 | |
| M18 | 164 | 222 | 218 | 296 | 417 | 223 | 369 | 500 | |
| M22 | 317 | 430 | 423 | 574 | 595 | 807 | 714 | 968 | |
| M24 | 401 | 544 | 535 | 726 | 752 | 1020 | 903 | 1224 | |
| M27 | 590 | 800 | 787 | 1067 | 1106 | 1500 | 1328 | 1800 | |
| M30 | 799 | 1083 | 1066 | 1445 | 1499 | 2032 | 1798 | 2438 | |











